<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PestaRoo Pest Control Software</title>
	<atom:link href="http://pestaroo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pestaroo.com</link>
	<description>PestaRoo™ Pest Control Software strives not to do everything, but to do the key essentials very well.</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:36:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Preferred Routes</title>
		<link>http://pestaroo.com/whats-new/preferred-routes/</link>
		<comments>http://pestaroo.com/whats-new/preferred-routes/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:32:47 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=963</guid>
		<description><![CDATA[July 2010. A &#8216;Route&#8217; in PestaRoo is the name we give to a cluster of locations in a given area. Routes allow us to group Work Orders by proximity. And, since each page in the Schedule Book can be designated as a specific Route, it is a very effective way [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 2010</strong>. A &#8216;Route&#8217; in PestaRoo is the name we give to a cluster of locations in a given area. Routes allow us to group Work Orders by proximity. And, since each page in the Schedule Book can be designated as a specific Route, it is a very effective way to manage your scheduling for the least amount of driving. Now we have made this process easier with the addition of a new field called &#8216;Preferred Route&#8217; in Locations.  Although most locations naturally fall into a given route by their city or town name, &#8216;Preferred Route&#8217; allow you to designate a Route different from the assumed town. This is particularly useful for clusters of small towns grouped into a single Route, or large cities where you have several Routes in the same city. Another use for &#8216;Preferred Route&#8217; is for those customers you want to service while on the way to a more remote Route.</p>
<p>If you don&#8217;t want to wait for the next major update to start using &#8216;Preferred Routes&#8217;, let us know and we&#8217;ll send you a custom update.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/preferred-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Your Copy of PestaRoo</title>
		<link>http://pestaroo.com/whats-new/customizing-your-copy-of-pestaroo/</link>
		<comments>http://pestaroo.com/whats-new/customizing-your-copy-of-pestaroo/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:43:59 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=956</guid>
		<description><![CDATA[July 2010. Many people ask, &#8220;Can we put our own products, pests or service types in PestaRoo?&#8221; The answer is Yes! PestaRoo has an amazing number of areas ready for you to customize. Here is a partial list: Accounting Categories (for doing financial break-outs), Agencies, Agreement Types, Contact Types, Customer Status, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 2010.</strong> Many people ask, &#8220;Can we put our own products, pests or service types in PestaRoo?&#8221; The answer is Yes! PestaRoo has an amazing number of areas ready for you to customize. Here is a partial list: Accounting Categories (for doing financial break-outs), Agencies, Agreement Types, Contact Types, Customer Status, Expense Types, Form Letters for Customers, Form Letters for Agencies, Image Types,Inspection Items, Pests, Products, Routes, Service Types, Sources, Structure Types, Suppliers, Treatment Areas, Units, Vehicles&#8230;. And there are dozens of other areas beyond these.  Yes, PestaRoo is highly customizable for your needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/customizing-your-copy-of-pestaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Monthly Stat Activities</title>
		<link>http://pestaroo.com/whats-new/new-monthly-stat-activities/</link>
		<comments>http://pestaroo.com/whats-new/new-monthly-stat-activities/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:56:53 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=952</guid>
		<description><![CDATA[July 2010. PestaRoo&#8217;s Monthly Stat system is unmatched in the industry. [Monthly Stats are accessed from 'Mangers Access'.] For any month you can view your sales by City, Technician, or Service.  Since each of these are ranked, you can review your progress in a glance. And because of the way PestaRoo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 2010.</strong> PestaRoo&#8217;s Monthly Stat system is unmatched in the industry. [Monthly Stats are accessed from 'Mangers Access'.] For any month you can view your sales by City, Technician, or Service.  Since each of these are ranked, you can review your progress in a glance. And because of the way PestaRoo processes the statistics, your numbers are instantly viewable, with NO processing delays. You can scroll through all the months of a year as fast as you want, reviewing the data you want. Now, starting in mid-July we have a new section of Monthly Stat Data: &#8220;Activity&#8221;. Initially, Activities will let you view the number of current Agreements, Customers, Locations, and PreScheds on the first day of that month. Next, it shows the number of new Customers and Agreements for the month. Lastly shown is the number of Canceled Agreements.  Each of these is a valuable metric for gauging your business.</p>
<p>Would you like other numbers here? Let us know! We are always interested in your ideas. Your feedback make PestaRoo better every day.  If you would like to start tracking &#8216;Activities&#8217; let us know and we&#8217;ll immediately send out a custom updater just for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/new-monthly-stat-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring Agreements</title>
		<link>http://pestaroo.com/whats-new/transferring-agreements/</link>
		<comments>http://pestaroo.com/whats-new/transferring-agreements/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:45:40 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=950</guid>
		<description><![CDATA[June 2010. Getting and keeping Agreements is a very important part of your business. PestaRoo&#8217;s Agreement and Renewal system has been designed to maximize your Agreement count. But what do you do when a house sells that has one of your agreements attached to it? PestaRoo makes it easy to Transfer the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 2010</strong>. Getting and keeping Agreements is a very important part of your business. PestaRoo&#8217;s Agreement and Renewal system has been designed to maximize your Agreement count. But what do you do when a house sells that has one of your agreements attached to it? PestaRoo makes it easy to Transfer the Agreement to the new owner. The transfer process creates an entirely new Agreement, leaving the old Agreement intact but &#8216;Taken out of service&#8217;. The new Agreement inherits all the basic data from the old Agreement. The Transfer is complete in seconds, and allows you to navigate back and forth between the two records with single clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/transferring-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Information</title>
		<link>http://pestaroo.com/whats-new/supplier-information/</link>
		<comments>http://pestaroo.com/whats-new/supplier-information/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:02:27 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=946</guid>
		<description><![CDATA[June 2010. Your key supplier information can easily be kept within PestaRoo. At Supplier Data Entry you can keep the Supplier address, contact numbers, and description. Also you can have a unlimited list of Names associated with that company, PLUS the contact numbers for each. From each contact number, you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 2010</strong>. Your key supplier information can easily be kept within PestaRoo. At Supplier Data Entry you can keep the Supplier address, contact numbers, and description. Also you can have a unlimited list of Names associated with that company, PLUS the contact numbers for each. From each contact number, you can also send emails with a single click on the email records. (Single click emails is now supported at Customers, Agencies, and Suppliers!) WithPestaRoo, we try to track everything key about your business. Supplier information is another example of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/supplier-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Letters as Emails to Customers</title>
		<link>http://pestaroo.com/whats-new/form-letters-as-emails-to-customers/</link>
		<comments>http://pestaroo.com/whats-new/form-letters-as-emails-to-customers/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:58:02 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=944</guid>
		<description><![CDATA[May 2010. How many times have you wanted to send a note to your customers, but the cost of postage was too high? Or, it was a pain to put on all the stamps and labels? With a newly completed feature in PestaRoo, you can now send an email note to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 2010</strong>. How many times have you wanted to send a note to your customers, but the cost of postage was too high? Or, it was a pain to put on all the stamps and labels? With a newly completed feature in PestaRoo, you can now send an email note to a found set of customers with a single click! This is a great time saver. So, create a Customer Form Letter from Value Lists for what you want to say and then send your email(s) from Customer Data Entry by clicking &#8216;Select Form Letter to Print&#8217;.  Inside that new window are the new email buttons.  You are going to love this feature! As always let us know if you would like a custom update.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/form-letters-as-emails-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Emails to Customers</title>
		<link>http://pestaroo.com/whats-new/custom-emails-to-customers/</link>
		<comments>http://pestaroo.com/whats-new/custom-emails-to-customers/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:13:43 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=940</guid>
		<description><![CDATA[May 2010. We&#8217;ve just completed a custom email button in the the Contact Number portal for Customers. In the numbers portal you can now see a new &#8216;@&#8217; button.  The button only appears on those records that have a valid email address.  (It does not appear on those records that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 2010. </strong>We&#8217;ve just completed a custom email button in the the Contact Number portal for Customers. In the numbers portal you can now see a new &#8216;@&#8217; button.  The button only appears on those records that have a valid email address.  (It does not appear on those records that are phone numbers.) Clicking on the button creates a blank email (via your email client) for that address, ready for you to add the subject and body.  This is a nice time saver!  If you don&#8217;t want to wait for the next major update, let us know, and we will send you a custom updater so you can start using this nice new feature.  (June 2010: Now Agencies and Suppliers also have this new tool!)</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/custom-emails-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Emails with PestaRoo</title>
		<link>http://pestaroo.com/whats-new/using-emails-with-pestaroo/</link>
		<comments>http://pestaroo.com/whats-new/using-emails-with-pestaroo/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:08:23 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=938</guid>
		<description><![CDATA[May 2010. PestaRoo is designed to make it easy to use emails whenever possible, saving valuable time and postage. From Customer Data Entry, you can enter any number of emails in the Numbers portal.  This is the same place you would enter phone numbers. As you put in emails, be sure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 2010</strong>. PestaRoo is designed to make it easy to use emails whenever possible, saving valuable time and postage. From Customer Data Entry, you can enter any number of emails in the Numbers portal.  This is the same place you would enter phone numbers. As you put in emails, be sure to click the &#8216;Email&#8217; checkbox that indicates to PestaRoo that this is the email you want to default to for this customer. Once you&#8217;ve done this you can send invoices and statements to that customer via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/using-emails-with-pestaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesPerson Reporting</title>
		<link>http://pestaroo.com/whats-new/salesperson-reporting/</link>
		<comments>http://pestaroo.com/whats-new/salesperson-reporting/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:59:29 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=934</guid>
		<description><![CDATA[April 2010. Many pest control companies have one to several sales persons who are paid on a commission basis. PestaRoo now supports date range reporting for these workers. Mark a customer as belonging to a SalesPerson, and all it downstream WOs, Invoices, and Payments are linked. Individual lines can be edited. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 2010.</strong> Many pest control companies have one to several sales persons who are paid on a commission basis. PestaRoo now supports date range reporting for these workers. Mark a customer as belonging to a SalesPerson, and all it downstream WOs, Invoices, and Payments are linked. Individual lines can be edited. All SalesPerson edits are duly tracked in the Change Logs. The date range report is clean and easy to read, with each SalesPerson landing on a separate page. The is a new support document for this feature.  If you are eager to use SalesPerson reporting, lets us know and we&#8217;ll send you a custom update.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/salesperson-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Launching and Closing</title>
		<link>http://pestaroo.com/whats-new/faster-launching-and-closing/</link>
		<comments>http://pestaroo.com/whats-new/faster-launching-and-closing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:28:17 +0000</pubDate>
		<dc:creator>mikewson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://pestaroo.com/?p=932</guid>
		<description><![CDATA[April 2010. We&#8217;ve been working on this project quite awhile. We are excited to announce that we have succeeded beyond our wildest hopes. PestaRoo now launches and closes nearly 5 times faster than before. The typical launch and close times range between 2 and 5 seconds! This is incredibly speedy. Occasionally, other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 2010.</strong> We&#8217;ve been working on this project quite awhile. We are excited to announce that we have succeeded beyond our wildest hopes. PestaRoo now launches and closes nearly 5 times faster than before. The typical launch and close times range between 2 and 5 seconds! This is incredibly speedy. Occasionally, other processes might stretch this to 10 seconds, but still this is an exciting improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://pestaroo.com/whats-new/faster-launching-and-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
